The course of study of B.Pharm I, II, III and IV year will include the respective theory and practical subjects as given in the tables below. The number of hours to be devoted to each theory, tutorial and practical subjects in an academic year will not be less than that noted below.
Duration of Course
The course of B.Pharm will extend over a period of four academic years. The curricula and syllabi for the course will be prescribed from time to time by RGUHS.
Code No | Subject | Theory Hours/Week | Practical Hours/Week | Tutorials Per batch of 20 Students Hours/ Week |
1.1 | Human Anatomy and Physiology | 03 | 03 | 01 |
1.2 | Pharmaceutics (Dispensing & General Pharmacy) |
02 | 03 | 01 |
1.3 | Pharmacognosy | 02 | 03 | 01 |
1.4 | Pharmaceutical Organic Chemistry - I | 03 | 03 | 01 |
1.5 | Pharmaceutical Inorganic Chemistry - I | 03 | 03 | 01 |
1.6 | Mathematics or Biology | 03/02 | 00/02 | Nil |
1.7 | Computer Science and Statistics | 03 | 02 | Nil |
Code No | Subject | Theory Hours/Week | Practical Hours/Week | Tutorials Per batch of 20 Students Hours/ Week |
2.1 | Physical Pharmaceutics | 03 | 03 | 01 |
2.2 | Pharmaceutical Microbiology and Biotechnology |
03 | 03 | 02 |
2.3 | Pathophysiology | 03 | 00 | 02 |
2.4 | Applied Biochemistry | 03 | 03 | 01 |
2.5 | Pharmaceutical Organic Chemistry - II | 03 | 03 | 02 |
Code No | Subject | Theory Hours/Week | Practical Hours/Week | Tutorials Per batch of 20 Students Hours/ Week |
3.1 | Medicinal Chemistry - I | 03 | 03 | 02 |
3.2 | Pharmaceutical Jurisprudenc | 02 | 00 | 02 |
3.3 | Pharmacognosy and Phyto Chemistry | 03 | 03 | 02 |
3.4 | Pharmaceutical Engineering | 03 | 04 | 02 |
3.5 | Pharmacology | 03 | 00 | 02 |
Code No | Subject | Theory Hours/Week | Practical Hours/Week | Tutorials Per batch of 20 Students Hours/ Week |
4.1 | Pharmaceutical Technology and Biopharmaceutics |
03 | 03 | 01 |
4.2 | Instrumental and Biomedical Analysis | 02 | 03 | 01 |
4.3 | Pharmacology and Toxicology | 02 | 04 | 01 |
4.4 | Medicinal Chemistry- II | 03 | 03 | 01 |
4.5 | Industrial Pharmacognosy | 02 | 03 | 01 |
4.6 | ELECTIVE I. Industrial Pharmacy a. Advanced Industrial Pharmacy b. Pharmaceutical Marketing and Management OR II. Pharmacy Practice a. Pharmacokinetics and Therapeutic drug monitoring b. Clinical and Hospital Pharmacy |
02 02 02 02 |
00 00 00 00 |
01 00 01 01 |
Industrial Training
After passing Fourth Year B.Pharm Examination the student shall undergo compulsory industrial training of not less than 150 Hours over a period of one month at any Pharmaceutical Industry.
Internal assessment
Three sessional examinations shall be conducted during the academic year by the college. The average marks of best two examinations, separately for theory and practical shall be computed for the declaration of Results.
Attendance
The candidates are normally expected to attend all allotted work period (both theory and practicals) in each of the prescribed subject. They should attend 80% of the total number of classes conducted in each of the subject to be eligible to appear for the university examination in that subjec
An Overview
About NCP
About NES Management
A Snapshot
Vision and Mission
Messages
Governing Council
Executive Committee
Downloads
Contact Us
Quick LINKS
Courses Offered
Admissions
Departments
Faculty
Facilities
Research Center
ALUMNI
Library
Student Info
Photo Gallery
Contact Us
THE PRINCIPAL
NATIONAL COLLEGE OF PHARMACY,
Balaraj Urs Road, Shimoga - 577201, Karanataka, INDIA.
+91 - 8182 - 279861
+91 - 8182 - 273796
www.ncpsmg.org.in
ncpsmg@yahoo.co.in