MASTER OF PHARMACY - TOPPERS | |||
Name | Department | Percentage | Year |
Mr. Srinivasa Rao | Pharmaceutical Analysis | 78.57* | Sep - 2005 |
Mr. K. V. Lakshmi Naray | Pharmaceutical Analysis | 75.50* | Apr - 2006 |
Mr. Vijaya Bhaskar Veeravalli | Pharmaceutical Analysis | 80.36* | Sep - 2006 |
Mr. Akhilesh Chandra | Pharmaceutical Analysis | 75.29* | Apr - 2007 |
Mr. Ravindra Reddy Yeruva | Pharmaceutical Analysis | 77.93* | Sep - 2007 |
Mr. Ambekar Abdul Wahid Abdul | Pharmaceutics | 67.64 | Sep - 2007 |
Mr. Jahagirdhar Sikandar Zoolquernain Farooque | Pharmaceutical Analysis | 72.21 | Apr - 2008 |
Mr. Rohith. G. | Pharmaceutics | 81.00* | Apr - 2008 |
Mr. Shah Jignesh Suresh | Pharmaceutical Analysis | 81.29* | May - 2009 |
Mr. Bhalodia Ravi Ratilal | Pharmaceutics | 80.00* | May - 2009 |
Mr. Paras Sharma | Pharmacognosy | 75.36* | May - 2009 |
Mr. Mahant Shivshankar Subhash | Pharmaceutical Analysis | 80.21* | May - 2010 |
Mr. Patel Satishkumar Ambalal | Pharmaceutics | 81.29* | May - 2010 |
Mr. Gopikrishna U.V | Pharmacognosy | 73.93 | May - 2011 |
Ms. Jyoti B. Pai | Pharmaceutical Analysis | 85.00 | May - 2010 |
Mr. Patel Harshil Pushkerrai | Pharmaceutics | 85.00 | May - 2011 |
Mr. Neelanjan Chatterjee | Pharmacognosy | 77.57 | May - 2011 |
Mr. Shah Priyank Rajeshkumar | Pharmacognosy | 81.21 | Nov - 2011 |
Ms. Meghana. H. S. | Pharmaceutical Analysis | 81.07 | May - 2012 |
Ms. Nischita. H. K. T. | Pharmaceutics | 81.64 | May - 2012 |
Mr. Prithwiraj Modak | Pharmacognosy | 71.93 | May - 2012 |
Ms. Venkata Sai Deepthi.K. | Pharmaceutical Analysis | 78.21 | Nov - 2012 |
Mr. Sudheer Kumar. M. | Pharmacology | 80.43 | Nov - 2012 |
Mr. Sanikommu V Ramesh Reddy | Pharmaceutical Analysis | 78.57 | May – 2013 |
Mr. Ranganatha. V. | Pharmacology | 78.14 | May – 2013 |
Ms. Seema Gupta | Pharmaceutics | 83.00 | May – 2013 |
Mr. Prajwal K | Pharmaceutics | 77.42 | May – 2014 |
Mr. Md Rustham Hussain | Pharmacology | 76.71 | May – 2014 |
BACHELOR OF PHARMACY - TOPPERS | ||
Name | University | Year |
Mr. Sanjeev Narang | Mysore University | 1990 - 1991 |
Mr. Vasanth Raju. S. G | Mysore University | 1991 - 1992 |
Mr. Raghunandan H. V. | Mysore University | 1992 - 1993 |
Mr. Vivek S. Purohit. | Kuvempu University | 1993 - 1994 |
Ms. Vinaya Shenoy. K. | Kuvempu University | 1994 - 1995 |
Mr. M. N. Ravishankar. | Kuvempu University | 1995 - 1996 |
Mr. Rajib Shah. | Kuvempu University | 1996 - 1997 |
Ms. S. Anitha. | Kuvempu University | 1997 - 1998 |
Mr. Patel Kinjal Kumar. N. | Kuvempu University | 1998 - 1999 |
Ms. Patel Jaimika Ishwar Bhai. | R. G. U. H. S., Bangalore | 1999 - 2000 |
Mr. Patel Nirav Jagagish Bhai. | R. G. U. H. S., Bangalore | 2000 - 2001 |
Ms. Narang Nisha. C. | R. G. U. H. S., Bangalore | 2001 - 2002 |
Mr. Patel Sanjay Kumar Babubhai. | R. G. U. H. S., Bangalore | 2002 - 2003 |
Mr. Patel Punum Pranukh Bhai. | R. G. U. H. S., Bangalore | 2003 - 2004 |
Mr. Bhalodia Ravi Ratilal. | R. G. U. H. S., Bangalore | 2004 - 2005 |
Ms. Sudha B. S. | R. G. U. H. S., Bangalore | 2005 - 2006 |
Ms. Snehal Kaur. | R. G. U. H. S., Bangalore | 2006 - 2007 |
Mr. Shah Keyuri Girish | R. G. U. H. S., Bangalore | 2007 - 2008 |
Mr. Patel Palak Kumari Kamleshbhai | R. G. U. H. S., Bangalore | 2008 - 2009 |
Mr. God Sufiyan Imamuddin | R. G. U. H. S., Bangalore | 2009 - 2010 |
Mr. Sudani Tushar Kumar Vinodbhai | R. G. U. H. S., Bangalore | 2009 - 2010 |
Ms. Joshi Shradhdha Gajanan | R. G. U. H. S., Bangalore | 2010 - 2011 |
Mr. Raghunandan Prabhu | R. G. U. H. S., Bangalore | 2011 - 2012 |
Ms. Chethana. R. | R. G. U. H. S., Bangalore | 2012 - 2013 |
Ms. Shilpa Maria | R. G. U. H. S., Bangalore | 2013 - 2014 |
DIPLOMA OF PHARMACY - STATE RANK HOLDERS | |||
Name | Percentage | Grade | Year |
Mr. Prabhakaran | 70.10 | IV RANK | 1975-1976 |
Mr. R. Thiruna moorthy | 70.00 | V RANK | 1975-1976 |
Mr. A. Vitappa | 73.70 | V RANK | 1976-1977 |
Mr. K. Ananth Rao | 75.08 | VIII RANK | 1985-1986 |
Mr. Murugavelu | 81.08 | IV RANK | 1993-1994 |
Mr. Yateesh Kumar Dwivedi | 83.00 | II RANK | 2005-2006 |
Mr. Patel Sarfaraz Adam | 81.90 | VI RANK | 2007-2008 |
Ms. Anitha H. V. | 80.90 | VIII RANK | 2007-2008 |
Mr. Sumit Kumar | 77.60 | I Class | 2008-2009 |
Mr. Mahendra Kumar Bisen | 75.60 | I Class | 2008-2009 |
Mr. Mahesh Kumar P | 70.40 | I Class | 2009-2010 |
Mr. Mohan R | 69.00 | I Class | 2009-2010 |
Ms. Basobi | 68.54 | I Class | 2010-2011 |
Mr. M. D. Nasiruddin Ahmed | 76.10 | I Class | 2010-2011 |
Ms. M. S. Pinky Choudhary | 72.63 | I Class | 2011-2012 |
Mr. Mahaveer. S. | 66.70 | I Class | 2011-2012 |
Mr. Sannidhi. M. G. | 78.00 | I Class | 2012 -2013 |
Ms. Sowmya.A.P. | 74.30 | VI Rank | 2012 -2013 |
Ms. Pallavi.H.K. | 72.12 | I Class | 2013-2014 |
Mr. Sannidhi.M.G. | 78.10 | VIII RANK | 2013-2014 |
An Overview
About NCP
About NES Management
A Snapshot
Vision and Mission
Messages
Governing Council
Executive Committee
Downloads
Contact Us
Quick LINKS
Courses Offered
Admissions
Departments
Faculty
Facilities
Research Center
ALUMNI
Library
Student Info
Photo Gallery
Contact Us
THE PRINCIPAL
NATIONAL COLLEGE OF PHARMACY,
Balaraj Urs Road, Shimoga - 577201, Karanataka, INDIA.
+91 - 8182 - 279861
+91 - 8182 - 273796
www.ncpsmg.org.in
ncpsmg@yahoo.co.in